TOP
BUST(At Biggest Part) | |
---|---|
SIZE | |
XS | 32 1/2-33 1/2 |
S | 34 1/2-35 1/2 |
M | 36 1/2- 37 1/2 |
L | 38 1/2 |
CHEST(At Underarm) | |
---|---|
SIZE | |
XS | 30-31 |
S | 32-33 |
M | 34-35 |
L | 36-37 |
CONTOUR(At Underbust) | |
---|---|
SIZE | |
XS | 27-28 |
S | 29-30 |
M | 31-32 |
L | 33-34 |
WAIST | |
---|---|
SIZE | |
XS | 24 1/2-25 1/2 |
S | 26 1/2-27 1/2 |
M | 28 1/2-29 1/2 |
L | 30 1/2-31 1/2 |
BOTTOMS
WAIST | |
---|---|
SIZE | |
24 | 24-24 1/2 |
25 | 25-25 1/2 |
26 | 26-26 1/2 |
27 | 27-27 1/2 |
28 | 28-28 1/2 |
29 | 29-29 1/2 |
30 | 30-30 1/2 |
31 | 31-31 1/2 |
32 | 32-32 1/2 |
HIPS | |
---|---|
SIZE | |
24 | 35 3/4 |
25 | 36 1/4-36 3/4 |
26 | 37 1/4-37 3/4 |
27 | 38 1/4-38 3/4 |
28 | 39 1/4-39 3/4 |
29 | 40 1/4-40 3/4 |
30 | 41 1/41 3/4 |
31 | 42 1/4-42 3/4 |
32 | 43 1/4-43 3/4 |
THIGH | |
---|---|
SIZE | |
24 | 19 3/4-20 |
25 | 20 1/4-20 1/2 |
26 | 20 3/4-21 |
27 | 21 1/4-21 1/2 |
28 | 21 3/4-22 |
29 | 22 1/4-22 1/2 |
30 | 22 3/4-23 |
31 | 23 1/4-23 1/2 |
32 | 23 3/4-24 |
INSEAM | |
---|---|
SIZE | |
24 | 33 1/2 |
25 | 33 1/2 |
26 | 33 1/2 |
27 | 33 1/2 |
28 | 33 1/2 |
29 | 33 1/2 |
30 | 33 1/2 |
31 | 33 1/2 |
32 | 33 1/2 |